Squidex's content modeling system is more adaptable. It can be adjusted to fit the demands of every business, while Strapi's is more structured and requires users to choose from a set of predefined content categories. Squidex is perfect for enterprises with a lot of content or traffic because its scalable and distributed architecture enables excellent availability and performance. While Strapi's design can be scaled, doing so may necessitate additional time and money spent on both development and physical infrastructure. Compared to Squidex, the Strapi architecture and development style may have a more complex learning curve and call for more experienced developers.
Squidex | Strapi | |
---|---|---|
Cloud Hosted | ||
Self Hosted | ||
Open Source | ||
Uptime SLA | ||
Uptime SLA Enterprise Plans | ||
Custom Asset Storage | (Self Hosted) | |
Cluster Management | ||
Regions | 1 | - |
Tech Stack | C# / ASP.NET Core | Node.js |
Squidex | Strapi | |
---|---|---|
Free Plan | - | |
Smallest Plan | € 19.00 | - |
Pricing Model | Pay per API Calls | - |
Pricing Unit | Project | - |
Smaller Plans | Same features | - |
Squidex | Strapi | |
---|---|---|
REST Endpoint | ||
GraphQL Endpoint | (Queries) | (Plugin) |
Content CDN | ||
Assets CDN | ||
Authentication | OIDC | JWT Token with User Credentials |
Filters | ||
Filter by References | ||
Sorting | ||
Pagination | ||
Full Text Search | ||
Public APIs |
Squidex | Strapi | |
---|---|---|
Single Content Items | ||
Field Types | ||
- Arrays | ||
- Asset References | ||
- Boolean | ||
- DateTime | ||
- Geolocation | ||
- Numbers | ||
- Json | ||
- References | (Multiple Editors) | |
- StockPhoto | ||
- Strings | ||
- Markdown | ||
- RichText | ||
Components | ||
Conditional Fields | ||
UI Layout Editor | (only Separators) | (Columns) |
Validation | ||
- Unique Validator | ||
Enumerations (GraphQL) |
Squidex | Strapi | |
---|---|---|
Assets | ||
Asset Preview | ||
Asset Folders | ||
Chechksums | ||
Tags | ||
Integrated Asset Editor | ||
Custom Focal Points | ||
Custom Metadata | ||
Protected Assets | ||
Image Resizing in API | ||
Convert Docs to Images | ||
Convert images with Face Detection | ||
Localization | ||
Upload Manager | ||
Saved Queries |
Squidex | Strapi | |
---|---|---|
Preview URLS | ||
Versioning | ||
Compare Versions | ||
Custom Workflows | ||
Scripting | ||
Localization | ||
Localization Fallbacks | ||
Translation Management | ||
Contents Export | (with CLI) | |
Contents Import | (with CLI) | |
Draft Content | ||
Scheduled Publishing | ||
Release Management | ||
Comments and Notifications | ||
Display users on same entry | ||
Inline Editing | ||
Saved Queries |
Squidex | Strapi | |
---|---|---|
Webhooks | ||
Webhook Log | ||
Event filtering | (Very Basic) | |
Events for assets | ||
Third Party Systems | ||
- Algolia | ||
- Azure Queue | ||
- Discourse | ||
- ElasticSearch | ||
- Fastly | ||
- Medium | ||
- Slack | ||
- Twilio | ||
Extensions | ||
- Custom Field Editors | ||
- Custom Content Editor | ||
- Custom Plugins | (Self Hosted) | |
- Custom Sidebar Extensions |
Squidex | Strapi | |
---|---|---|
Staging Environments | ||
Project Backups | ||
Project Restore | ||
Clone Projects | ||
System Backups | (Cloud Only) | |
Manage regex patterns | ||
Import contributors | ||
Organizations | ||
Team Management |
Squidex | Strapi | |
---|---|---|
SSO Support | (Self Hosted) | (With Plugin) |
Implementation | OIDC (Identity Server) | Custom |
Login with Github | ||
Login with Google | ||
Login with Facebook | ||
Login with Microsoft | ||
Login with Twitter | ||
Login with Email | (Self Hosted) | |
Roles | ||
Custom Roles | ||
Fine Grained Permissions | (Text Representation) | |
API Keys | ||
API Clients (OIDC) |
Squidex | Strapi | |
---|---|---|
Community Support | (Forum) | |
Chat Support | (Support Plan) | (Community Slack) |
Ticket Support | (Github) | |
Support SLA | (Support Plan) | (Enterprise Plan) |
Technical Support | (Enterprise Plan) | |
Solution Architects | (Support Plan) | (Support Plan) |