Squidex offers a versatile content modeling system that enables users to build their data structures, whereas Hygraph employs a graph-based model that organizes material into nodes and edges. Squidex offers numerous hosting options, such as cloud-hosting, self-hosting, and container-based hosting, giving organizations more control over their data and hosting expenses. Hygraph, on the other hand, exclusively provides cloud-based hosting, which may not be suited for enterprises with specialized hosting needs. Squidex is a more configurable, adaptable, and cost-effective solution than Hygraph because of its flexible content modeling system, many hosting options, and open-source nature.
| Squidex | GraphCMS | |
|---|---|---|
| Cloud Hosted | ||
| Self Hosted | (in Enterprise Plan with Custom Cluster) | |
| Open Source | ||
| Uptime SLA | ||
| Uptime SLA Enterprise Plans | (99,9%) | |
| Custom Asset Storage | (Self Hosted) | |
| Cluster Management | ||
| Regions | 1 | 4 |
| Tech Stack | C# / ASP.NET Core | Node.js |
| Squidex | GraphCMS | |
|---|---|---|
| Free Plan | ||
| Smallest Plan | € 19.00 | $ 39.00 |
| Pricing Model | Pay per API Calls | Pay per Content Item |
| Pricing Unit | Project | Project |
| Smaller Plans | Same features | Very restricted features |
| Squidex | GraphCMS | |
|---|---|---|
| REST Endpoint | ||
| GraphQL Endpoint | (Queries) | |
| Content CDN | ||
| Assets CDN | ||
| Authentication | OIDC | API Key |
| Filters | ||
| Filter by References | ||
| Sorting | ||
| Pagination | ||
| Full Text Search | ||
| Public APIs |
| Squidex | GraphCMS | |
|---|---|---|
| Single Content Items | ||
| Field Types | ||
| - Arrays | ||
| - Asset References | ||
| - Boolean | ||
| - DateTime | ||
| - Geolocation | ||
| - Numbers | ||
| - Json | ||
| - References | (Multiple Editors) | |
| - StockPhoto | ||
| - Strings | ||
| - Markdown | ||
| - RichText | ||
| Components | ||
| Conditional Fields | ||
| UI Layout Editor | (only Separators) | |
| Validation | ||
| - Unique Validator | ||
| Enumerations (GraphQL) | ||
| Squidex | GraphCMS | |
|---|---|---|
| Assets | ||
| Asset Preview | ||
| Asset Folders | ||
| Chechksums | ||
| Tags | ||
| Integrated Asset Editor | ||
| Custom Focal Points | ||
| Custom Metadata | ||
| Protected Assets | ||
| Image Resizing in API | ||
| Convert Docs to Images | ||
| Convert images with Face Detection | ||
| Localization | ||
| Upload Manager | ||
| Saved Queries |
| Squidex | GraphCMS | |
|---|---|---|
| Preview URLS | ||
| Versioning | ||
| Compare Versions | ||
| Custom Workflows | ||
| Scripting | ||
| Localization | (Team Plan, $ 199,00) | |
| Localization Fallbacks | ||
| Translation Management | ||
| Contents Export | (with CLI) | |
| Contents Import | (with CLI) | |
| Draft Content | ||
| Scheduled Publishing | ||
| Release Management | ||
| Comments and Notifications | ||
| Display users on same entry | ||
| Inline Editing | ||
| Saved Queries | (Team Plan, $ 199,00) |
| Squidex | GraphCMS | |
|---|---|---|
| Webhooks | (Team Plan, $ 199,00) | |
| Webhook Log | ||
| Event filtering | ||
| Events for assets | ||
| Third Party Systems | ||
| - Algolia | ||
| - Azure Queue | ||
| - Discourse | ||
| - ElasticSearch | ||
| - Fastly | ||
| - Medium | ||
| - Slack | ||
| - Twilio | ||
| Extensions | ||
| - Custom Field Editors | ||
| - Custom Content Editor | ||
| - Custom Plugins | (Self Hosted) | |
| - Custom Sidebar Extensions | ||
| Squidex | GraphCMS | |
|---|---|---|
| Staging Environments | ||
| Project Backups | ||
| Project Restore | ||
| Clone Projects | ||
| System Backups | (Cloud Only) | |
| Manage regex patterns | ||
| Import contributors | ||
| Organizations | ||
| Team Management |
| Squidex | GraphCMS | |
|---|---|---|
| SSO Support | (Self Hosted) | (Enterprise Plan) |
| Implementation | OIDC (Identity Server) | Auth0 |
| Login with Github | ||
| Login with Google | ||
| Login with Facebook | ||
| Login with Microsoft | ||
| Login with Twitter | ||
| Login with Email | (Self Hosted) | |
| Roles | ||
| Custom Roles | (Groth Plan, $ 399,00) | |
| Fine Grained Permissions | (Text Representation) | |
| API Keys | ||
| API Clients (OIDC) |
| Squidex | GraphCMS | |
|---|---|---|
| Community Support | (Forum) | (Slack) |
| Chat Support | (Support Plan) | |
| Ticket Support | ||
| Support SLA | (Support Plan) | (Enterprise Plan) |
| Technical Support | (Enterprise Plan) | |
| Solution Architects | (Support Plan) | (Enterprise Plan) |