As Squidex is an open-source platform, it is free to use and modify, but users must pay for hosting and support. Prismic, on the other hand, is a commercial platform that charges customers based on their usage. It may be relatively pricey for enterprises with large traffic or content. Squidex's highly scalable and distributed architecture enables high availability and performance, making it perfect for organizations with huge volumes of content or significant traffic. For high-traffic websites, the architecture of Prismic might not be as scalable or efficient.
Squidex | Prismic | |
---|---|---|
Cloud Hosted | ||
Self Hosted | ||
Open Source | ||
Uptime SLA | ||
Uptime SLA Enterprise Plans | (99,5%) | |
Custom Asset Storage | (Self Hosted) | |
Cluster Management | ||
Regions | 1 | 1 |
Tech Stack | C# / ASP.NET Core | Unknown |
Squidex | Prismic | |
---|---|---|
Free Plan | ||
Smallest Plan | € 19.00 | $ 7.00 |
Pricing Model | Pay per API Calls | Pay per User |
Pricing Unit | Project | Project |
Smaller Plans | Same features | Same features |
Squidex | Prismic | |
---|---|---|
REST Endpoint | ||
GraphQL Endpoint | (Queries) | (Queries) |
Content CDN | ||
Assets CDN | ||
Authentication | OIDC | API Key |
Filters | ||
Filter by References | ||
Sorting | ||
Pagination | ||
Full Text Search | ||
Public APIs |
Squidex | Prismic | |
---|---|---|
Single Content Items | ||
Field Types | ||
- Arrays | ||
- Asset References | ||
- Boolean | ||
- DateTime | ||
- Geolocation | ||
- Numbers | ||
- Json | (String Fields) | |
- References | (Multiple Editors) | |
- StockPhoto | ||
- Strings | ||
- Markdown | ||
- RichText | ||
Components | (Slices) | |
Conditional Fields | ||
UI Layout Editor | (only Separators) | (Tabs) |
Validation | ||
- Unique Validator | ||
Enumerations (GraphQL) |
Squidex | Prismic | |
---|---|---|
Assets | ||
Asset Preview | ||
Asset Folders | ||
Chechksums | ||
Tags | ||
Integrated Asset Editor | ||
Custom Focal Points | ||
Custom Metadata | ||
Protected Assets | ||
Image Resizing in API | ||
Convert Docs to Images | ||
Convert images with Face Detection | ||
Localization | ||
Upload Manager | ||
Saved Queries |
Squidex | Prismic | |
---|---|---|
Preview URLS | (Preview SDK) | |
Versioning | ||
Compare Versions | ||
Custom Workflows | ||
Scripting | ||
Localization | ||
Localization Fallbacks | ||
Translation Management | ||
Contents Export | (with CLI) | |
Contents Import | (with CLI) | |
Draft Content | ||
Scheduled Publishing | ||
Release Management | ||
Comments and Notifications | ||
Display users on same entry | ||
Inline Editing | ||
Saved Queries |
Squidex | Prismic | |
---|---|---|
Webhooks | ||
Webhook Log | ||
Event filtering | (Very Basic) | |
Events for assets | ||
Third Party Systems | ||
- Algolia | ||
- Azure Queue | ||
- Discourse | ||
- ElasticSearch | ||
- Fastly | ||
- Medium | ||
- Slack | ||
- Twilio | ||
Extensions | ||
- Custom Field Editors | ||
- Custom Content Editor | ||
- Custom Plugins | (Self Hosted) | |
- Custom Sidebar Extensions |
Squidex | Prismic | |
---|---|---|
Staging Environments | (Platinum Plan) | |
Project Backups | ||
Project Restore | ||
Clone Projects | (Platinum Plan) | |
System Backups | (Cloud Only) | |
Manage regex patterns | ||
Import contributors | ||
Organizations | ||
Team Management |
Squidex | Prismic | |
---|---|---|
SSO Support | (Self Hosted) | |
Implementation | OIDC (Identity Server) | Custom |
Login with Github | ||
Login with Google | ||
Login with Facebook | ||
Login with Microsoft | ||
Login with Twitter | ||
Login with Email | (Self Hosted) | |
Roles | ||
Custom Roles | ||
Fine Grained Permissions | (Text Representation) | |
API Keys | ||
API Clients (OIDC) |
Squidex | Prismic | |
---|---|---|
Community Support | (Forum) | |
Chat Support | (Support Plan) | |
Ticket Support | ||
Support SLA | (Support Plan) | (Enterprise Plan) |
Technical Support | (Enterprise Plan) | |
Solution Architects | (Support Plan) | (Enterprise Plan) |