Squidex offers a variety of hosting options; in contrast, Directus exclusively offers self-hosting, which may not be adequate for enterprises with specific hosting requirements. Squidex's distributed design also supports high availability and scalability, making it an excellent choice for enterprises with vast volumes of content or significant traffic. The comprehensive documentation and community assistance provided by Squidex make it easy for businesses and developers to get started with the platform and troubleshoot any problems they may find. Directus has a smaller community, and its documentation may not be as thorough as Squidex's, making it more difficult for enterprises to adopt and manage the platform.
Squidex | Directus | |
---|---|---|
Cloud Hosted | ||
Self Hosted | ||
Open Source | ||
Uptime SLA | ||
Uptime SLA Enterprise Plans | (99,6%) | |
Custom Asset Storage | (Self Hosted) | |
Cluster Management | ||
Regions | 1 | 1 |
Tech Stack | C# / ASP.NET Core | Node.js |
Squidex | Directus | |
---|---|---|
Free Plan | (But Self Hosting is free) | |
Smallest Plan | € 19.00 | € 93.82 |
Pricing Model | Pay per API Calls | Pay per Content Item |
Pricing Unit | Project | Project |
Smaller Plans | Same features | Same features |
Squidex | Directus | |
---|---|---|
REST Endpoint | ||
GraphQL Endpoint | (Queries) | (Queries) |
Content CDN | ||
Assets CDN | ||
Authentication | OIDC | API Key, OIDC, LDAP, OAUTH2 |
Filters | ||
Filter by References | ||
Sorting | ||
Pagination | ||
Full Text Search | ||
Public APIs |
Squidex | Directus | |
---|---|---|
Single Content Items | ||
Field Types | ||
- Arrays | ||
- Asset References | ||
- Boolean | ||
- DateTime | ||
- Geolocation | ||
- Numbers | ||
- Json | ||
- References | (Multiple Editors) | |
- StockPhoto | ||
- Strings | ||
- Markdown | ||
- RichText | ||
Components | ||
Conditional Fields | ||
UI Layout Editor | (only Separators) | (Columns, Separators) |
Validation | ||
- Unique Validator | ||
Enumerations (GraphQL) |
Squidex | Directus | |
---|---|---|
Assets | ||
Asset Preview | ||
Asset Folders | ||
Chechksums | ||
Tags | ||
Integrated Asset Editor | ||
Custom Focal Points | ||
Custom Metadata | ||
Protected Assets | ||
Image Resizing in API | ||
Convert Docs to Images | ||
Convert images with Face Detection | ||
Localization | ||
Upload Manager | ||
Saved Queries |
Squidex | Directus | |
---|---|---|
Preview URLS | ||
Versioning | ||
Compare Versions | ||
Custom Workflows | (configured withing roles) | |
Scripting | ||
Localization | ||
Localization Fallbacks | ||
Translation Management | ||
Contents Export | (with CLI) | (CSV, JSON, XML, SQL) |
Contents Import | (with CLI) | |
Draft Content | (status workflows) | |
Scheduled Publishing | (date publish field) | |
Release Management | ||
Comments and Notifications | (also for Assets) | |
Display users on same entry | ||
Inline Editing | (WYSIWYG, Markdown...) | |
Saved Queries |
Squidex | Directus | |
---|---|---|
Webhooks | ||
Webhook Log | ||
Event filtering | (Very Basic) | |
Events for assets | ||
Third Party Systems | ||
- Algolia | ||
- Azure Queue | ||
- Discourse | ||
- ElasticSearch | ||
- Fastly | ||
- Medium | ||
- Slack | ||
- Twilio | ||
Extensions | ||
- Custom Field Editors | ||
- Custom Content Editor | ||
- Custom Plugins | (Self Hosted) | (Self Hosted) |
- Custom Sidebar Extensions | (Modules) |
Squidex | Directus | |
---|---|---|
Staging Environments | ||
Project Backups | ||
Project Restore | ||
Clone Projects | ||
System Backups | (Cloud Only) | (Cloud only) |
Manage regex patterns | ||
Import contributors | ||
Organizations | (Cloud only) | |
Team Management | (Cloud only) |
Squidex | Directus | |
---|---|---|
SSO Support | (Self Hosted) | (OIDC, OAuth2) |
Implementation | OIDC (Identity Server) | Custom |
Login with Github | ||
Login with Google | ||
Login with Facebook | ||
Login with Microsoft | ||
Login with Twitter | ||
Login with Email | (Self Hosted) | |
Roles | ||
Custom Roles | ||
Fine Grained Permissions | (Text Representation) | |
API Keys | ||
API Clients (OIDC) |
Squidex | Directus | |
---|---|---|
Community Support | (Forum) | |
Chat Support | (Support Plan) | (Support Plan) |
Ticket Support | (Premium for Cloud, Github for Community) | |
Support SLA | (Support Plan) | (Support Plan) |
Technical Support | (Support Plan) | |
Solution Architects | (Support Plan) | (Support Plan) |