Squidex | Squidex | GraphCMS | Contentful | Prismic | Strapi | Directus | |
---|---|---|---|---|---|---|---|
Cloud Hosted | |||||||
Self Hosted | (in Enterprise Plan with Custom Cluster) | ||||||
Open Source | |||||||
Uptime SLA | |||||||
Uptime SLA Enterprise Plans | (99,9%) | (Numbers unknown) | (99,5%) | (99,6%) | |||
Custom Asset Storage | (Self Hosted) | (Self Hosted) | |||||
Cluster Management | |||||||
Regions | 1 | 1 | 4 | 1 | 1 | - | 1 |
Tech Stack | C# / ASP.NET Core | C# / ASP.NET Core | Node.js | Unknown | Unknown | Node.js | Node.js |
Squidex | Squidex | GraphCMS | Contentful | Prismic | Strapi | Directus | |
---|---|---|---|---|---|---|---|
Free Plan | - | (But Self Hosting is free) | |||||
Smallest Plan | € 19.00 | € 19.00 | $ 39.00 | € 39.00 | $ 7.00 | - | € 91.61 |
Pricing Model | Pay per API Calls | Pay per API Calls | Pay per Content Item | Pay per Content Item | Pay per User | - | Pay per Content Item |
Pricing Unit | Project | Project | Project | Organization / Team | Project | - | Project |
Smaller Plans | Same features | Same features | Very restricted features | Restricted features | Same features | - | Same features |
Squidex | Squidex | GraphCMS | Contentful | Prismic | Strapi | Directus | |
---|---|---|---|---|---|---|---|
REST Endpoint | |||||||
GraphQL Endpoint | (Queries) | (Queries) | (Queries, Enterprise Plan) | (Queries) | (Plugin) | (Queries) | |
Content CDN | |||||||
Assets CDN | |||||||
Authentication | OIDC | OIDC | API Key | API Key | API Key | JWT Token with User Credentials | API Key, OIDC, LDAP, OAUTH2 |
Filters | |||||||
Filter by References | |||||||
Sorting | |||||||
Pagination | |||||||
Full Text Search | |||||||
Public APIs |
Squidex | Squidex | GraphCMS | Contentful | Prismic | Strapi | Directus | |
---|---|---|---|---|---|---|---|
Single Content Items | |||||||
Field Types | |||||||
- Arrays | |||||||
- Asset References | |||||||
- Boolean | |||||||
- DateTime | |||||||
- Geolocation | |||||||
- Numbers | |||||||
- Json | (String Fields) | ||||||
- References | (Multiple Editors) | (Multiple Editors) | |||||
- StockPhoto | |||||||
- Strings | |||||||
- Markdown | |||||||
- RichText | |||||||
Components | (Slices) | ||||||
Conditional Fields | |||||||
UI Layout Editor | (only Separators) | (only Separators) | (Tabs) | (Columns) | (Columns, Separators) | ||
Validation | |||||||
- Unique Validator | |||||||
Enumerations (GraphQL) |
Squidex | Squidex | GraphCMS | Contentful | Prismic | Strapi | Directus | |
---|---|---|---|---|---|---|---|
Assets | |||||||
Asset Preview | |||||||
Asset Folders | |||||||
Chechksums | |||||||
Tags | |||||||
Integrated Asset Editor | |||||||
Custom Focal Points | (with Plugin) | ||||||
Custom Metadata | |||||||
Protected Assets | |||||||
Image Resizing in API | |||||||
Convert Docs to Images | |||||||
Convert images with Face Detection | |||||||
Localization | |||||||
Upload Manager | |||||||
Saved Queries |
Squidex | Squidex | GraphCMS | Contentful | Prismic | Strapi | Directus | |
---|---|---|---|---|---|---|---|
Preview URLS | (Preview SDK) | ||||||
Versioning | |||||||
Compare Versions | |||||||
Custom Workflows | (configured withing roles) | ||||||
Scripting | |||||||
Localization | (Team Plan, $ 199,00) | (Developer Plan, $ 39,00) | |||||
Localization Fallbacks | |||||||
Translation Management | |||||||
Contents Export | (with CLI) | (with CLI) | (CSV, JSON, XML, SQL) | ||||
Contents Import | (with CLI) | (with CLI) | |||||
Draft Content | (status workflows) | ||||||
Scheduled Publishing | (date publish field) | ||||||
Release Management | |||||||
Comments and Notifications | (also for Assets) | ||||||
Display users on same entry | |||||||
Inline Editing | (WYSIWYG, Markdown...) | ||||||
Saved Queries | (Team Plan, $ 199,00) |
Squidex | Squidex | GraphCMS | Contentful | Prismic | Strapi | Directus | |
---|---|---|---|---|---|---|---|
Webhooks | (Team Plan, $ 199,00) | ||||||
Webhook Log | |||||||
Event filtering | (Very Basic) | (Very Basic) | (Very Basic) | ||||
Events for assets | |||||||
Third Party Systems | |||||||
- Algolia | |||||||
- Azure Queue | |||||||
- Discourse | |||||||
- ElasticSearch | |||||||
- Fastly | |||||||
- Medium | |||||||
- Slack | |||||||
- Twilio | |||||||
Extensions | |||||||
- Custom Field Editors | |||||||
- Custom Content Editor | |||||||
- Custom Plugins | (Self Hosted) | (Self Hosted) | (Self Hosted) | ||||
- Custom Sidebar Extensions | (Modules) |
Squidex | Squidex | GraphCMS | Contentful | Prismic | Strapi | Directus | |
---|---|---|---|---|---|---|---|
Staging Environments | (Platinum Plan) | ||||||
Project Backups | |||||||
Project Restore | |||||||
Clone Projects | (Platinum Plan) | ||||||
System Backups | (Cloud Only) | (Cloud Only) | (Cloud only) | ||||
Manage regex patterns | |||||||
Import contributors | |||||||
Organizations | (Cloud only) | ||||||
Team Management | (Enterprise Plan) | (Cloud only) |
Squidex | Squidex | GraphCMS | Contentful | Prismic | Strapi | Directus | |
---|---|---|---|---|---|---|---|
SSO Support | (Self Hosted) | (Self Hosted) | (Enterprise Plan) | (Enterprise Plan) | (With Plugin) | (OIDC, OAuth2) | |
Implementation | OIDC (Identity Server) | OIDC (Identity Server) | Auth0 | Custom | Custom | Custom | Custom |
Login with Github | |||||||
Login with Google | |||||||
Login with Facebook | |||||||
Login with Microsoft | |||||||
Login with Twitter | |||||||
Login with Email | (Self Hosted) | (Self Hosted) | |||||
Roles | |||||||
Custom Roles | (Groth Plan, $ 399,00) | (Business Plan, $ 879,00) | |||||
Fine Grained Permissions | (Text Representation) | (Text Representation) | |||||
API Keys | |||||||
API Clients (OIDC) |
Squidex | Squidex | GraphCMS | Contentful | Prismic | Strapi | Directus | |
---|---|---|---|---|---|---|---|
Community Support | (Forum) | (Forum) | (Slack) | (Forum) | |||
Chat Support | (Support Plan) | (Support Plan) | Unknown | (Community Slack) | (Support Plan) | ||
Ticket Support | (Forum) | (Github) | (Premium for Cloud, Github for Community) | ||||
Support SLA | (Support Plan) | (Support Plan) | (Enterprise Plan) | (Enterprise Plan) | (Enterprise Plan) | (Enterprise Plan) | (Support Plan) |
Technical Support | (Enterprise Plan) | (Enterprise Plan) | (Enterprise Plan) | (Enterprise Plan) | (Support Plan) | ||
Solution Architects | (Support Plan) | (Support Plan) | (Enterprise Plan) | (Enterprise Plan) | (Enterprise Plan) | (Support Plan) | (Support Plan) |