Squidex is an open-source CMS that does not require any payment. The open-source nature of Squidex allows developers to customize the platform to their requirements, whereas Contentful offers fewer customization choices. Because of this, it is a very cost-effective solution for companies of any size. In comparison, Contentful's pricing plans can be rather high-priced, especially for enterprises that demand more advanced capabilities than those offered by Contentful's competitors. You can witness the difference for yourself by giving Squidex a try immediately!
| Squidex | Contentful | |
|---|---|---|
| Cloud Hosted | ||
| Self Hosted | ||
| Open Source | ||
| Uptime SLA | ||
| Uptime SLA Enterprise Plans | (Numbers unknown) | |
| Custom Asset Storage | (Self Hosted) | |
| Cluster Management | ||
| Regions | 1 | 1 |
| Tech Stack | C# / ASP.NET Core | Unknown |
| Squidex | Contentful | |
|---|---|---|
| Free Plan | ||
| Smallest Plan | € 19.00 | € 39.00 |
| Pricing Model | Pay per API Calls | Pay per Content Item |
| Pricing Unit | Project | Organization / Team |
| Smaller Plans | Same features | Restricted features |
| Squidex | Contentful | |
|---|---|---|
| REST Endpoint | ||
| GraphQL Endpoint | (Queries) | (Queries, Enterprise Plan) |
| Content CDN | ||
| Assets CDN | ||
| Authentication | OIDC | API Key |
| Filters | ||
| Filter by References | ||
| Sorting | ||
| Pagination | ||
| Full Text Search | ||
| Public APIs |
| Squidex | Contentful | |
|---|---|---|
| Single Content Items | ||
| Field Types | ||
| - Arrays | ||
| - Asset References | ||
| - Boolean | ||
| - DateTime | ||
| - Geolocation | ||
| - Numbers | ||
| - Json | ||
| - References | (Multiple Editors) | |
| - StockPhoto | ||
| - Strings | ||
| - Markdown | ||
| - RichText | ||
| Components | ||
| Conditional Fields | ||
| UI Layout Editor | (only Separators) | |
| Validation | ||
| - Unique Validator | ||
| Enumerations (GraphQL) | ||
| Squidex | Contentful | |
|---|---|---|
| Assets | ||
| Asset Preview | ||
| Asset Folders | ||
| Chechksums | ||
| Tags | ||
| Integrated Asset Editor | ||
| Custom Focal Points | (with Plugin) | |
| Custom Metadata | ||
| Protected Assets | ||
| Image Resizing in API | ||
| Convert Docs to Images | ||
| Convert images with Face Detection | ||
| Localization | ||
| Upload Manager | ||
| Saved Queries |
| Squidex | Contentful | |
|---|---|---|
| Preview URLS | ||
| Versioning | ||
| Compare Versions | ||
| Custom Workflows | ||
| Scripting | ||
| Localization | (Developer Plan, $ 39,00) | |
| Localization Fallbacks | ||
| Translation Management | ||
| Contents Export | (with CLI) | |
| Contents Import | (with CLI) | |
| Draft Content | ||
| Scheduled Publishing | ||
| Release Management | ||
| Comments and Notifications | ||
| Display users on same entry | ||
| Inline Editing | ||
| Saved Queries |
| Squidex | Contentful | |
|---|---|---|
| Webhooks | ||
| Webhook Log | ||
| Event filtering | ||
| Events for assets | ||
| Third Party Systems | ||
| - Algolia | ||
| - Azure Queue | ||
| - Discourse | ||
| - ElasticSearch | ||
| - Fastly | ||
| - Medium | ||
| - Slack | ||
| - Twilio | ||
| Extensions | ||
| - Custom Field Editors | ||
| - Custom Content Editor | ||
| - Custom Plugins | (Self Hosted) | |
| - Custom Sidebar Extensions | ||
| Squidex | Contentful | |
|---|---|---|
| Staging Environments | ||
| Project Backups | ||
| Project Restore | ||
| Clone Projects | ||
| System Backups | (Cloud Only) | |
| Manage regex patterns | ||
| Import contributors | ||
| Organizations | ||
| Team Management | (Enterprise Plan) |
| Squidex | Contentful | |
|---|---|---|
| SSO Support | (Self Hosted) | (Enterprise Plan) |
| Implementation | OIDC (Identity Server) | Custom |
| Login with Github | ||
| Login with Google | ||
| Login with Facebook | ||
| Login with Microsoft | ||
| Login with Twitter | ||
| Login with Email | (Self Hosted) | |
| Roles | ||
| Custom Roles | (Business Plan, $ 879,00) | |
| Fine Grained Permissions | (Text Representation) | |
| API Keys | ||
| API Clients (OIDC) |
| Squidex | Contentful | |
|---|---|---|
| Community Support | (Forum) | (Forum) |
| Chat Support | (Support Plan) | Unknown |
| Ticket Support | (Forum) | |
| Support SLA | (Support Plan) | (Enterprise Plan) |
| Technical Support | (Enterprise Plan) | |
| Solution Architects | (Support Plan) | (Enterprise Plan) |